exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 472 Location: Indonesia
|
Posted: Sun Jul 12, 2009 10:38 am Post subject: on one's toes ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|HEATH, SPENCER|BLACK|MALE|BLACK|BROWN|6'01''|184|07/06/1999|10/13/1947
|PITTS, WILLIE|BLACK|MALE|BLACK|BROWN|6'03''|256|10/01/2006|04/22/1958
|HARRINGTON, MICHELLE|BLACK|FEMALE|BLACK|BROWN|5'01''|194|11/04/2004|07/22/1964
|MACHADO, ELIN|WHITE|MALE|BROWN|GREEN|5'08''|175|07/01/2004|01/07/1971
|MOLESTINA, JOHNNY|WHITE|MALE|BLACK|BROWN|5'08''|213|07/14/2008|11/02/1965
|STEINSIEK, MARK L|WHITE|MALE|BROWN|BLUE|5'09''|175|11/17/2000|12/23/1961
|PRENDERGAST, NICHOLAS J|WHITE|MALE|BROWN|BLUE|5'08''|178|09/01/2005|12/21/1979
|DIAZ, RICARDO|WHITE|MALE|BLACK|BROWN|5'05''|170|12/21/2006|09/24/1959
|MOORE, BERNARD E|BLACK|MALE|BLACK|BROWN|5'07''|194|05/08/2007|05/05/1976
|RIVERA, JULIAN|WHITE|MALE|BROWN|GREEN|5'09''|179|03/18/2006|06/25/1972
|GALLUCCI, BRENDA K|WHITE|FEMALE|BROWN|GREEN|5'03''|178|02/18/2003|03/31/1971
|POLK, RONALD|BLACK|MALE|BLACK|BROWN|5'11''|212|05/09/2005|11/10/1961
|LEGERE, MICHAEL J JR</A>|WHITE|MALE|BLACK|BLUE|5'11''|180|07/28/2007|02/07/1979
|SILVA, LUIS A|WHITE|MALE|BLACK|BROWN|5'10''|149|02/03/2001|03/27/1972
|HOLLOWAY, MARTERRENCE Q|BLACK|MALE|BLACK|BROWN|5'08''|174|01/05/2008|08/15/1979
|WIDEL, MICHAEL|BLACK|MALE|BLACK|BROWN|6'01''|199|06/09/2005|06/12/1977
|BOOTH, DENNIS|WHITE|MALE|BROWN|BROWN|5'11''|176|02/01/2003|06/15/1970
|KING, RANDOLPH L|BLACK|MALE|BLACK|BROWN|5'10''|194|07/01/1998|07/28/1961
|DANIELS, JOHN F|BLACK|MALE|BLACK|BROWN|5'09''|173|08/15/2008|01/04/1964
|PEARSON, DEANDRE|BLACK|MALE|BLACK|BROWN|5'09''|183|03/01/2003|07/12/1976
|HICKS, JAMES E|BLACK|MALE|BLACK|BROWN|5'09''|170|05/04/1999|07/30/1954
|ALEXANDER, MICHAEL C|BLACK|MALE|BLACK|BROWN|6'02''|257|02/14/2002|06/11/1959
|EDDY, STEPHEN K|WHITE|MALE|BROWN|HAZEL|5'10''|185|01/25/2007|10/21/1963
|RENZLER, DANIEL K|WHITE|MALE|BROWN|BROWN|5'07''|144|08/26/2000|12/12/1976
|DEL SOL, OSCAR S|WHITE|MALE|BROWN|BROWN|5'08''|165|01/16/2009|12/06/1960
|FULTZ, HELENA|WHITE|FEMALE|BROWN|BROWN|5'01''|161|03/16/2007|02/16/1970
|UCCELLO, JOSEPH R|WHITE|MALE|BROWN|GREEN|5'09''|167|08/14/2008|06/10/1978
|DAVIS, TERRY L|BLACK|MALE|BLACK|BROWN|5'05''|132|08/05/2005|12/11/1960
|KNOWLES, BERLIN|BLACK|MALE|BLACK|BROWN|5'08''|174|09/09/2005|08/08/1962
|BROWN, CURTIS J|BLACK|MALE|BLACK|BROWN|5'08''|192|DECEASED|07/16/1962
|JONES, JESSE C|BLACK|MALE|BLACK|BROWN|5'08''|231|11/30/2000|10/31/1961
|WILLIAMS, LEON|BLACK|MALE|BLACK|BROWN|5'08''|162|04/24/2007|12/25/1958
|CARDOBA, MARCELO J|WHITE|MALE|BLACK|BROWN|5'10''|172|09/02/2002|10/18/1977
|CORNISH, DANIEL F|WHITE|MALE|BROWN|BROWN|5'10''|198|10/04/2002|12/02/1972
|PATE, JOHN F|BLACK|MALE|BLACK|BROWN|5'05''|152|10/08/2008|10/09/1964
|GASPAROVIC, DOUGLAS M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|180|04/09/2007|12/07/1970
|CASES, ANTONIO J|WHITE|MALE|BLACK|BROWN|5'08''|149|12/04/2001|11/06/1977
|PILGRIM, GENE C|WHITE|MALE|BROWN|BROWN|6'02''|165|02/01/2005|10/20/1983
|VARNER, LARRY N|BLACK|MALE|BLACK|BROWN|5'10''|196|11/12/2007|05/23/1953
|PUCKETT, DOUGLAS E|WHITE|MALE|BROWN|BLUE|5'09''|134|04/16/2007|01/13/1964
|MURPHY, PERRY G|WHITE|MALE|BROWN|BLUE|6'00''|183|02/16/2006|09/18/1966
|METZGER, LARRY|WHITE|MALE|BROWN|BROWN|5'02''|158|05/01/2006|07/19/1964
|YOUNG, LESLIE D|WHITE|MALE|BROWN|BROWN|5'08''|145|02/19/2004|12/08/1973</TBODY></FONT></TH></TR>
|REDD, WILLIAM H|BLACK|MALE|BLACK|BROWN|5'10''|201|10/26/2008|09/17/1965
|HOUSE, DAVID L|BLACK|MALE|BLACK|BROWN|5'08''|226|03/22/2009|10/19/1967
|BROOKS, ALEXANDER A|BLACK|MALE|BLACK|BROWN|5'02''|147|02/28/2009|06/17/1989
|RICHMOND, TERESA|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'05''|160|04/21/2002|01/07/1964
|CHEVALIER, RENEE|BLACK|FEMALE|BLACK|BROWN|5'04''|150|04/09/2008|08/29/1963
|STURGIS, WILLIAM S|WHITE|MALE|BROWN|BLUE|5'09''|140|09/01/2008|04/06/1968
|COLSTON, JEFFERY M|BLACK|MALE|BLACK|BROWN|6'02''|152|08/15/2003|11/29/1963
|MARSHALL, ANGELA D|BLACK|FEMALE|BLACK|BROWN|5'05''|217|05/26/2006|08/31/1960
|BRUCE, KEVIN J|WHITE|MALE|BROWN|BROWN|5'07''|169|06/12/2002|08/21/1974
|MOORE, JERMAINE A|BLACK|MALE|BLACK|BROWN|5'07''|157|11/01/2006|05/10/1985
|GODBOLT, DANNY K|BLACK|MALE|BLACK|BROWN|5'09''|155|05/31/2009|11/02/1966
|HORNE, ANTHONY D|BLACK|MALE|BLACK|BROWN|5'11''|180|08/15/2003|07/14/1953
|HIRES, MAURICE V|BLACK|MALE|BLACK|BROWN|6'03''|247|12/22/2001|09/16/1953</TBODY></FONT></TH></TR>
|RIENZI, JOSEPH A|WHITE|MALE|BLONDE OR STRAWBERRY|BLACK|5'06''|145|02/23/2001|07/12/1962
|EVANS, MICHAEL|BLACK|MALE|BLACK|BLACK|5'06''|148|05/30/2009|02/03/1970
|METCALF, ANGELA L|WHITE|FEMALE|BROWN|BLUE|5'03''|184|07/25/2004|02/10/1973
|TOZZI, DONALD|WHITE|MALE|BROWN|BLUE|5'08''|178|04/08/2009|12/19/1967
|BOUTISTA, JESUS|WHITE|MALE|BLACK|BROWN|5'07''|180|04/20/2002|11/04/1967
|FLEMING, ALVIN|BLACK|MALE|BLACK|BROWN|5'06''|135|02/17/2009|12/12/1984
|ROLAND, HERMAN E|BLACK|MALE|BLACK|BROWN|5'09''|203|04/01/2009|03/14/1980
|WILSON, SAMI B|WHITE|FEMALE|BROWN|GREEN|5'03''|165|11/08/2007|09/07/1980
|THOMAS, BRYAN M|BLACK|MALE|BLACK|BROWN|5'09''|151|04/19/2009|01/06/1984
|BARTLETT, RONALD K|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|186|01/07/2002|01/15/1968
|WILDER, GARDNER G|BLACK|MALE|BLACK|BROWN|6'00''|175|02/17/2000|01/27/1960
|EVERETT, ERNEST L|BLACK|MALE|BLACK|BROWN|5'08''|198|08/03/2008|09/28/1954
|JONES, EDWARD B|BLACK|MALE|BLACK|BROWN|6'00''|195|01/01/2009|03/14/1964
|SAUNDERS, LECHAL|BLACK|MALE|BLACK|BROWN|5'04''|142|01/13/2003|05/18/1983
|RAZILLARD, JESSICA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'03''|137|05/22/2004|09/18/1967
|RANDALLS, LASHAWNA|BLACK|FEMALE|BROWN|BROWN|5'05''|128|05/01/2009|02/07/1986</TBODY></FONT></TH></TR>
|ALVAREZ, DAEL|WHITE|MALE|BLACK|BROWN|5'07''|155|08/15/2005|01/27/1979
|WISEMAN, RICHARD H|WHITE|MALE|BROWN|BROWN|5'06''|183|04/04/2009|03/09/1962
|PELLOT, MELISSA Y|BLACK|FEMALE|BLACK|BROWN|5'01''|152|06/02/2009|07/23/1977
|GARRISON, DAVID W|WHITE|MALE|BROWN|HAZEL|6'00''|201|07/24/2007|01/26/1986
|WARD, ANTHONY|WHITE|MALE|BROWN|BLUE|5'08''|165|12/15/1999|01/01/1964
|MCCUTHIN, TONYA C|BLACK|FEMALE|BLACK|BROWN|5'00''|112|11/14/2003|01/10/1979
|HOUGHTON, JASON A|WHITE|MALE|BROWN|GREEN|5'07''|151|04/22/2008|08/03/1978
|ROBERTS, TYRONE|BLACK|MALE|BLACK|BROWN|5'08''|165|11/05/1999|05/19/1966
|ABURAAD, AARON A|HISPANIC|MALE|BLACK|BROWN|5'07''|144|02/19/2006|06/02/1983
|PACHECO, DONALD L|WHITE|MALE|BLACK|HAZEL|5'09''|164|10/12/2007|01/29/1982
|CONE, ROBBIE G|WHITE|MALE|BROWN|GREEN|6'00''|288|03/12/2003|05/01/1965
|COOPER, DANIEL A|BLACK|MALE|BLACK|BROWN|5'08''|203|05/01/2008|10/08/1986
|KING, EDDIE L|BLACK|MALE|BLACK|BROWN|5'10''|168|08/01/2000|05/29/1973
|BUTLER, BOBBY JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|165|11/20/2007|03/16/1982
|BURGESS, JEANETTE|BLACK|FEMALE|BLACK|BROWN|5'08''|266|04/30/2005|03/17/1972
|MOORE, LEE J|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|201|07/10/2005|11/27/1948
|JONES, EARL W|WHITE|MALE|BROWN|BROWN|5'08''|185|06/13/2004|06/04/1974
|THOMPSON, FRANK A|WHITE|MALE|BLACK|BROWN|5'10''|163|04/18/2009|12/14/1965
|PETITE, DETRA R|BLACK|FEMALE|BLACK|BROWN|5'02''|160|03/15/2005|01/06/1971
|GAREW, TINA A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'04''|155|10/07/2000|11/20/1971
|CROOK, RICHARD T|WHITE|MALE|BROWN|BROWN|5'10''|186|06/19/2008|01/27/1958
|HARRIS, JEFFERY R|BLACK|MALE|BLACK|BROWN|5'05''|166|10/01/2003|09/02/1959
|CROSLEY, LARRY|BLACK|MALE|BLACK|BROWN|5'08''|201|05/09/2006|03/06/1952</TBODY></FONT></TH></TR>
|REACH, GREGORY E|WHITE|MALE|BROWN|HAZEL|5'08''|165|03/19/2009|03/22/1983
|BYRD, GEORGE C|BLACK|MALE|BLACK|BROWN|5'11''|191|06/08/2009|07/20/1958
|MEADOWS, CLIFFORD A|WHITE|MALE|RED OR AUBURN|HAZEL|5'08''|148|03/10/2000|07/11/1966
|KILPATRICK, PAUL|WHITE|MALE|BROWN|HAZEL|5'08''|296|01/06/2004|07/06/1970
|CARIS, KENNETH R|WHITE|MALE|BROWN|HAZEL|5'07''|144|12/01/2005|05/17/1983
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.starbusinessworld.com/forum/viewtopic.php?p=1843#1843 |
|